Product introduction
Items | Parameter | Backup |
Model Number | X3CM01 | |
Product Name (Chinese) | 智能节点模块 | |
Product Name (English) | Smart Connect Module | |
Size | 48 x 48 x 20 mm | |
House material | plastic | |
Weight | 30g | |
ZigBee standard | IEEE802.15.4 ZigBee 2007/Pro | |
ZigBee Profile | ZHA 1.2 | |
ZigBee device node type | End device/ZED | |
Power | 12-24V | |
Working distance | >30m | |
RF transmit power | 4.5dBm(max) | |
Receive sensitive | >-97dBm(max) | |
Antenna type | External 2.4G antenna | |
Working environment | >-10ºC ~ +50ºC | |
Storage environment | -20 ºC ~ +60ºC | |
Humidity | >0~90% RH (None condensing) | |
ESD specification | Contact discharge 4kV,Air discharge8kV | |
Package type | >Box | PE bag inside |
Data transmit speed: 250Kbit/s
Work Sate | LED State | Backup |
Power on | Light will be turned off after 1 second | |
Empty | Pressing 6 seconds to reset | |
1 Hz will blink twice when it addedto network successfully. | 1 Hz will blink twice when it addedto network successfully. |
Software function | Function description |
Receiving and controlling state of devices | Supporting to receive and control the state of devices, e.g: Electrical fence, wired smoke detector, gas detector and so on. |