Product introduction
Appearance | Parameters |
Size | 70 x 70 x 31 mm |
Color | Silver |
Weight | 132 g |
Item | Hardware Specifications |
Chipset | CC2530F256 |
Button | Press the button to monitor the PM2.5 value |
Indicator | On: PM2.5 value is being monitored. Off: Standby |
Monitoring object | 1) Atmospheric particulate matter, industrial dust 2) Measuring range of PM2.5: 5-4000ug/m33) Concentration of PM2.5: 15% |
Power input | DC 5V adaptor, built-in rechargeable lithium-ion battery Micro USB |
Working frequency | 2.4 GHz |
Testing method | Intake air |
Testing accuracy of PM2.5 | 15% |
Antenna | Built-in 2.4G antenna |
ZigBee | |
Wireless standard | IEEE802.15.4 |
Wireless output power | 4.5dBm (max) |
Wireless receiving sensitivity | -97dBm (min) |
Wireless coverage area | 30m |
Item | Software Specifications |
Detection function | Monitor the PM2.5 values in real time and display them on the APP |
Automatic detection every ten minutes | |
Firmware upgrade | Upgrade firmware via the serial port |
Features |
l Principle of testing: optical refraction for detecting the number of dust particles in the air |
l Air pollution index: 5 – 4,000; Resolution 0.001mg/m3 |
l LED display, button, reset button, battery |
ll Display PM2.5 value in real time |
Item | Performance |
ZigBee Performance Index | 155 x 105 x 23.5 mm |
Color | Comply with ETSI300 328 and EN301 489 |
Reliability | High temperature test Low temperature test Vibration test Drop test Aging test |
Certification | CCC, CE |
Working Environment | Requirement |
Storage Temperature | -30℃~+60℃ |
Operating Temperature | -10℃~+55℃ |
Humidity | 0~90%, Non-Condensing |