Appearance | Parameters |
Size | Φ85x30mm |
Color | Silver and black mesh |
Weight | 100g |
Item | Hardware Specifications |
Chipset | CC2530F256 |
Button | -The device is ready for being added in the system when you press the button for 6 seconds. |
Alarm | Buzzer sends loud alert and red light flashed continuously |
Indicator | The green light flashes twice indicating the device is connecting to network and flashes three times indicating the network building succeed. The red light flashes continuously when the alarm is triggered. |
Antenna | Built-in 2.4 G PCB antenna |
ZigBee | |
Wireless standard | IEEE802.15.4 |
Wireless output power | 20dBm(max) |
Wireless receiving sensitivity | -97dBm(min) |
Wireless coverage area | 100m |
Item | Software Specifications |
Detection | CO and methane (CH4) concentration value |
Alarm | Red light flashingWarning sounds Sends an alert on APP |
Firmware upgrade | Upgrade firmware via the serial port |
Features |
l Carbon (CO) and methane (CH4) concentration value can be detected and displayed on the APP. |
l Leakage alert will be shown on the APP in real time. |
Item | Performance |
ZigBee Performance | To be tested |
Reliability | High temperature TestingLow temperature Testing Vibration testingDrop testingAccelerated aging testing |
Certification | CCC |
Working Environment | Requirement |
Storage Temperature | -20℃~+60℃ |
Operating Temperature | -10℃~+50℃ |
Humidity | 0~90%, Non-Condensing |