Product introduction
Appearance | Parameters |
Size | 73x 41 x 10mm |
Color | Aluminum, sand blasting |
Weight | 40g |
Item | Hardware Specifications |
Chip | CC2530F256 |
Button | The device is ready for being added in the system when you press the button for 6 seconds. |
Indicator | – The green light flashes twice indicating the device is connecting to the network- The green light flashes three times indicating the device is ready |
Antenna | Built-in 2.4 G PCB antenna |
ZigBee | |
Wireless standard | IEEE802.15.4 |
Wireless output power | 4.5dBm(max) |
Wireless receiving sensitivity | -97dBm(min) |
Wireless coverage area | 30m |
Item | Software Specifications |
Door/Window sensor | Lock/unlock alert Knocking at door alert |
Battery detection | Remind users to replace the battery when it’s low. |
Firmware upgrade | Upgrade firmware via the serial port Knocking at door alert |
Features |
l The door and window’s lock/unlock status could be detected and displayed on the APP. |
l Knocking at door alert could be displayed on the APP. |
l Can be programmed to scene modes (e.g. Home/Away Mode, On Duty/Off Duty Mode, etc.) |